
Data Center MPO Breakout Cable 12 Fibers With A 2.0mm Single Mode 9/125 OFNP Plenum
Contact Person : Ivery Ye
Phone Number : 17704025189
WhatsApp : +8617704025189
Minimum Order Quantity : | 10 Pieces | Price : | Negotiable |
---|---|---|---|
Packaging Details : | PE bag or OEM service optional | Delivery Time : | 5 days |
Payment Terms : | T/T, Western Union, L/C | Supply Ability : | 10000 Pieces per day |
Place of Origin: | Shenzhen, China | Brand Name: | FiberMania |
---|---|---|---|
Certification: | ISO, UL, CE, RoHS | Model Number: | MPOAQP |
Document: | Product Brochure PDF |
Detail Information |
|||
Transmission Medium: | Multimode | Number Of Cores: | Single-Core |
---|---|---|---|
Multimode Adaptor: | US Conec MTP/MPO | Keyway: | Opposed (up-Down) |
Adapter Port: | Single | Footprint: | SC |
Durability: | 1000 Times | Insertion Loss: | ≤0.35dB |
Color: | Aqua | ||
Highlight: | Multimode MTP MPO Adapter,Simplex MTP MPO Adapter,Aqua MTP MPO Adapter |
Product Description
MTP/MPO Multimode Simplex Adapter With SC Footprint Aqua
MTP/MPO fiber optic adapter enable quick and easy connections of single-mode and multimode fibers. Fiber optic adapters are used to provide a cable to cable or cable to equipment fiber optic connection. There are many kinds of fiber optic adapters, including MTP/MPO, FC, SC, LC, MU, ST, and MTRJ. With its simple to use locking thread mechanism preventing accidental disconnection, this provides a very secure connection. This type of adapter meets appropriate standards and is perfect for your parallel optics and MTP adapter needs.
Features
1. Compact design, accomodating 4,8 or 12 fiber ribbons
2. High precision alignment
3. Low insertion and return loss and back reflection
Applications
1. Data center
2. Telecommunication networks
3. Premise installations
4. LAN and WAN
5. FTTX
6. Broadband network
Specifications
Parameter | SC/FC/LC/ST/MPO/DIN/Hybrid | |||||
Unit | SM | MM | ||||
PC | UPC | APC | PC | |||
Insertion Loss | dB | ≤0.35 | ≤0.35 | ≤0.35 | ≤0.35 | |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | |
Exchangeability | dB | ≤0.2 | ||||
Repeatability | dB | ≤0.1 | ||||
Durability | Times | ≥1000 | ||||
Operating Temperature | ºC | -20~75 | ||||
Storage Temperature | ºC | -20~85 |
Enter Your Message