
Data Center MPO Breakout Cable 12 Fibers With A 2.0mm Single Mode 9/125 OFNP Plenum
Contact Person : Ivery Ye
Phone Number : 17704025189
WhatsApp : +8617704025189
Minimum Order Quantity : | 10 Pieces | Price : | Negotiable |
---|---|---|---|
Packaging Details : | PE bag or OEM service optional | Delivery Time : | 5 days |
Payment Terms : | T/T, Western Union, L/C | Supply Ability : | 10000 Pieces per day |
Place of Origin: | Shenzhen, China | Brand Name: | FiberMania |
---|---|---|---|
Certification: | ISO, UL, CE, RoHS | Model Number: | FAP-MPO6L3 |
Document: | Product Brochure PDF |
Detail Information |
|||
Connection Type: | MPO | Fiber Type: | OM3 |
---|---|---|---|
Adapter Color: | Aqua | Keyway: | Opposed (up-Down) |
Number Of Ports: | 6 | Product Type: | Front Loading Adapter Panel |
Color: | Black | ||
Highlight: | Multimode MPO Adapter Panel,OM3 MPO Adapter Panel |
Product Description
6 Ports MPO Adapter Panel Loaded w/6 MPO OM3 Multimode Adapter
The MPO adapter panel is a panel used for installing and managing MPO connectors. This fiber adapter panel is loaded with 6 10GB multimode MPO adapters, giving a total of 6 ports, which can directly connect MPO connectors to equipment. MPO connectors support the transmission of multiple optical fibers at once and are widely used in environments that require high-density fiber connections, such as data centers, communication facilities, etc. It provides a fast and reliable fiber connection method and is suitable for scenarios that require high-density, multi fiber connections.
Applications
1. Data center
2. Network installations
Features
1. Fast and easy installation for fiber optic patch panel
2. Available in grey and black colors
3. Available in white and black buckle
4. LGX design
Specifications
Parameter | SC/FC/LC/ST/MPO/DIN/Hybrid | |||||
Unit | SM | MM | ||||
PC | UPC | APC | PC | |||
Insertion Loss | dB | ≤0.35 | ≤0.35 | ≤0.35 | ≤0.35 | |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | |
Exchangeability | dB | ≤0.2 | ||||
Repeatability | dB | ≤0.1 | ||||
Durability | Times | ≥1000 | ||||
Operating Temperature | ºC | -20~75 | ||||
Storage Temperature | ºC | -20~85 |
Enter Your Message